Engaging the Right Hospitals in Europe
A Visual Guide to Locating Treatment Centers
Growing from an estimated $172 million USD in 2020 to $1.35 billion USD by 2025 in major European markets alone, the CAR T-cell therapy market will gain prominence due to its curative potential, as well as commercial potential, for life sciences companies. CAR T-cell therapies represent a game-changing weapon in the oncologist’s arsenal, offering hope to patients who may have exhausted previous treatment options.
CAR T-cell therapies promise to seize a sizeable share of the European market for relapsed or refractory hematological malignancies.
The first pioneering therapies represent a paradigm shift in treatment for select patients, showing durable responses and long-term disease control unrivaled by conventional therapy.
2020
$172 million USD
2025
$1.35 billion USD
Multiple myeloma
Follicular lymphoma
Chronic lymphocytic leukemia
Diffuse large B-cell lymphoma
Mantle cell lymphoma
Acute lymphoblastic leukemia
Source: Decision Resources Group, Disease Landscape & Forecast, Epidemiology
These personalized treatments are the first to be approved through the EMA’s Priority Medicines (PRIME) program, which is designed to accelerate the approval of innovative drugs; CAR T-cell therapies have the potential to address significant patient unmet medical needs in Europe.
- Rachel Webster, Principal Director, Oncology, Decision Resources Group
Over the next 5 years, keep an eye on two indications in particular: diffuse large B-cell lymphoma, because of its market potential, and multiple myeloma, as the next indication where CAR-T cell therapy will likely be introduced.
Indication with the largest CAR T-cell therapy market opportunity in Europe
EU5 CAR T-cell therapy
market opportunity by 2025
Next indication where CAR T-cell therapy will likely enter as a treatment option
5-year growth* of the multiple myeloma CAR T-cell therapy market in EU5
* Projected (2020-2025)
Incidence rate in Europe
Source: Decision Resources Group, Epidemiology
"In preparation for commercialization, companies developing CAR T-cell therapies will need to identify suitable hospitals for targeting and launch.
Selected hospitals must be able to perform the expensive and intensive treatment, while also serving the ideal patient audience."
- Jason Lau, Product Manager, European Real-World Data, Decision Resources Group
These are the top 5 hospitals in France, Germany, and the United Kingdom by volume of patients receiving treatment for these two indications.
For optimal viewing experience change mobile orientation to landscape.
Rank | Hospital Name | Town | Region | Beds | Ownership |
---|---|---|---|---|---|
1 | Centre Hospitalier Régional Universitaire Besançon - Hôpital Jean-Minjoz | Besançon | Bourgogne-Franche-Comté | 1,315 | Public |
2 | Centre Hospitalier Universitaire de Poitiers | Poitiers | Nouvelle Aquitaine | 1,885 | Public |
3 | Hôpital Universitaire Pitié Salpêtrière | Paris | Île-de-France | 1,756 | Public |
4 | Centre Hospitalier Lyon-Sud | Pierre-Bénite | Auvergne-Rhône-Alpes | 1,500 | Public |
5 | Institut de Cancérologie Gustave Roussy | Villejuif | Île-de-France | 414 | Public |
Rank | Hospital Name | Town | Region | Beds | Ownership |
---|---|---|---|---|---|
1 | Centre Hospitalier Universitaire de Poitiers | Poitiers | Nouvelle Aquitaine | 1,885 | Public |
2 | Centre Hospitalier Universitaire Limoges - Hôpital Dupuytren | Limoges | Nouvelle Aquitaine | 892 | Public |
3 | Centre Hospitalier Universitaire Hôpital de Bordeaux - Groupe Hospitalier Pellegrin | Bordeaux | Nouvelle Aquitaine | 1,521 | Public |
4 | Centre Hospitalier Régional d'Orléans | Orléans | Centre | 1,227 | Public |
5 | les Hôpitaux Universitaires de Strasbourg - Hôpital de Hautepierre | Strasbourg | Grand-Est | 945 | Public |
Rank | Hospital Name | Town | Region | Beds | Ownership |
---|---|---|---|---|---|
1 | Charité - Universitätsmedizin Berlin - Campus Mitte | Berlin | Berlin | 870 | Public |
2 | Universitätsklinikum Münster | Münster | Nordrhein-Westfalen | 1,457 | Public |
3 | Klininkum Chemnitz gGmbH Standort Flemmingstraße 2/4 | Chemnitz | Sachsen | 688 | Private non-profit |
4 | Universitätsklinikum Würzburg | Würzburg | Bayern | 1,430 | Public |
5 | Universitätsklinikum Freiburg | Freiburg im Breisgau | Baden-Württemberg | 1,610 | Public |
Rank | Hospital Name | Town | Region | Beds | Ownership |
---|---|---|---|---|---|
1 | Universitätsklinikum Würzburg | Würzburg | Bayern | 1,430 | Public |
2 | Klininkum Chemnitz gGmbH Standort Flemmingstraße 2/4 | Chemnitz | Sachsen | 688 | Private non-profit |
3 | Charité - Universitätsmedizin Berlin - Campus Mitte | Berlin | Berlin | 870 | Public |
4 | Kliniken Essen-Mitte gGmbH - Evangelisches Krankenhaus Essen-Werden | Essen | Nordrhein-Westfalen | 230 | Private non-profit |
5 | Evangelisches Krankenhaus Hamm gGmbH | Hamm | Nordrhein-Westfalen | 464 | Private non-profit |
Rank | Hospital Name | Town | Region | Beds | Ownership |
---|---|---|---|---|---|
1 | Royal Marsden Hospital | Sutton | South East | 117 | Public |
2 | Addenbrooke's Hospital | Cambridge | East of England | 1,060 | Public |
3 | Leicester Royal Infirmary | Leicester | East Midlands | 1,000 | Public |
4 | University College Hospital Macmillan Cancer Centre | London | Greater London | 720 | Public |
5 | Blackpool Victoria Hospital | Blackpool | North West | 767 | Public |
Rank | Hospital Name | Town | Region | Beds | Ownership |
---|---|---|---|---|---|
1 | King's Mill Hospital | Sutton-in-Ashfield | East Midlands | 550 | Public |
2 | Royal Papworth Hospital NHS Foundation Trust | Cambridge | East of England | 290 | Public |
3 | Sobell House | Headington | South East | 18 | Private non-profit |
4 | Leominster Community Hospital | Leominster | West Midlands | 10 | Public |
5 | Eastbourne District General Hospital | Eastbourne | South East | 490 | Public |
Source: Decision Resources Group, European Real World Data